الوصف
Technical Specifications:
Safety Type | Class I, Type CF Applied Part, Which Has Defibrillation-Proof Applied Part |
Lead Standard | 12 Leads |
Input Way | Floating And Defibrillation Protection |
Patient Leak Current | <10µA |
Sampling Rate | 1000Hz |
A/D Conversion | 12bit |
Frequency Response | 0.05Hz~150Hz (-3dB, + 0.4dB) |
Time Constant | >3.2s |
CMRR | >60dB, >100dB (Add Filter) |
Enduring Polarization | Voltage ±500mV |
Noise Level | <15µVp-P |
Dispose Wave Data
- EMG interference filter 35Hz (-3dB)
- AC filter 50Hz/60Hz (=20dB)
Waveform output
Recording way | Thermal printing system |
Recording paper | 50mm(W)×20m(L) |
Sensitivity | 5, 10, 20mm/mV |
Paper Speed | Auto-record: auto leads changing
Rhythm record: 25 mm/s, 50 mm/s Manual-record: 25 mm/mV, 50 mm/mV
|
Power supply
AC | 110-220V, 50/60 Hz |
DC | 7.4V, 3700 MAh Rechargeable Lithium Polymer Battery Fuse |
2 Pcs F5×20mm AC Time Lag | T250mA/250V (Power Supply:220V) |
Size | 315 X 215 X 77 Mm |
Net Weight | 2.25 Kg |
Standard accessories
- ECG cable – 1 set
- Limb electrode clamp – 1 set
- chest electrodes – 1 set
- Ground wire
- Power connection
- Paper roll
Reviews (0)